| 1. Semester Courses |
| Course Code | Course Name | Type | Hour (T+U) | Credit | ECTS |
| MATH 551 | Analytical Methods for Engineers | Must | 3 - 0 | 3 | 7,50 |
| MATH 552 | Numerical Methods for Engineers | Must | 3 - 0 | 3 | 7,50 |
| ELEC | Elective (CE) | Elective | 3 - 0 | 3 | 7,50 |
| ELEC | Elective (CE) | Elective | 3 - 0 | 3 | 7,50 |
| Total ECTS Credits (Compulsory): 15,00 | Total ECTS Credits (Elective): 15,00 | Total ECTS Credits: 30,00 |
|
| 2. Semester Courses |
| Course Code | Course Name | Type | Hour (T+U) | Credit | ECTS |
| ELEC | Elective (CE) | Elective | 3 - 0 | 3 | 7,50 |
| ELEC | Elective (CE) | Elective | 3 - 0 | 3 | 7,50 |
| ELEC | Elective (CE) | Elective | 3 - 0 | 3 | 7,50 |
| CE 590 | Graduate Seminar in Civil Engineering | Must | 0 - 0 | 0 | 7,50 |
| Total ECTS Credits (Compulsory): 7,50 | Total ECTS Credits (Elective): 22,50 | Total ECTS Credits: 30,00 |
|
| Master Elective Courses |
| Course Code | Course Name | Type | Hour (T+U) | Credit | ECTS |
| RME 500 | Research Methods and Ethics | Must | 0 - 0 | 0 | 7,50 |
| CE 599 | Master of Science Thesis in Civil Engineering | Must | 0 - 0 | 0 | 60,00 |